Corned Beef Cabbage Potatoes Nutritional Information
Corned beef, potatoes and cabbage homestyle meal by Wakefern Food Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: low carb, low fat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corned beef, potatoes and cabbage homestyle meal by Wakefern Food Corporation nutrition facts and analysis per 0.25 tray (312.0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to corned beef, potatoes and cabbage homestyle meal by wakefern food corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey meatballs with spaghetti and marinara sauce, turkey by Wakefern Food Corporation | Turkey meatballs with spaghetti and marinara sauce, turkey by Wakefern Food Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cheeseburger mac pasta with beef in cheese sauce, cheeseburger mac by Wakefern Food Corporation | Beef pepper steak with ginger sesame sauce and long grain rice, prepared entree by Sandridge Food Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braised pork medallions with roasted redskin and sweet potatoes, broccoli florets, and a sweet and tangy bbq sauce complete family meal kit by Nestle Usa-Frozen Food Division | Braised pork medallions with roasted redskin and sweet potatoes, broccoli florets, and a sweet and tangy bbq sauce complete family meal kit, braised pork by Nestle Usa-Frozen Food Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braised pork medallions with roasted redskin and sweet potatoes, broccoli florets, and a sweet and tangy bbq sauce complete family meal kit, braised pork by Nestle Usa-Frozen Food Division | Beef & broccoli tender strips of marinated beef, with a broccoli, onion and carrot blend, rice and an asian style sauce meal kit, beef & broccoli by Nestle Usa-Frozen Food Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White cheddar macaroni & cheese, white cheddar by Wakefern Food Corporation | Chicken parmigiana with marinara sauce, chicken parmigiana by Wakefern Food Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 41190 46397 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corned beef, potatoes and cabbage homestyle meal by Wakefern Food Corporation contains 349 calories per 312 g serving. This serving contains 19 g of fat, 23 g of protein and 24 g of carbohydrate. The latter is 5 g sugar and 5 g of dietary fiber, the rest is complex carbohydrate. Corned beef, potatoes and cabbage homestyle meal by Wakefern Food Corporation contains 8 g of saturated fat and 75 mg of cholesterol per serving. 312 g of Corned beef, potatoes and cabbage homestyle meal by Wakefern Food Corporation contains IU vitamin A, 66.1 mg of vitamin C and mcg of vitamin D as well as 2.71 mg of iron, 59.28 mg of calcium and mg of potassium. Corned beef, potatoes and cabbage homestyle meal by Wakefern Food Corporation belong to 'Other Deli' food category. The UPC for this product is 041190463978. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: https://www.nutritionvalue.org/Corned_beef,_potatoes_and_cabbage_homestyle_meal_by_Wakefern_Food_Corporation_555190_nutritional_value.html
0 Response to "Corned Beef Cabbage Potatoes Nutritional Information"
Post a Comment